Branch Details
Mathematical Engineering
Original title in Czech: Matematické inženýrstvíFSIAbbreviation: M-MAIAcad. year: 2021/2022
Programme: Applied Sciences in Engineering
Length of Study: 2 years
Accredited from: Accredited until: 31.12.2024
Guarantor
Course structure diagram with ECTS credits
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
SAL | Multi-valued Logic Applications | cs | 4 | Compulsory | GCr | P - 26 / CPP - 13 | yes | |
SD3 | Diploma Project I (M-MAI) | cs | 4 | Compulsory | Cr | VD - 65 | yes | |
SFI | Financial Mathematics | cs | 4 | Compulsory | GCr | P - 26 / CPP - 13 | yes | |
SFM | Fuzzy Sets and Applications | cs | 4 | Compulsory | Cr,Ex | P - 26 / CPP - 13 | yes | |
SMM | Mathematical Methods in Fluid Dynamics | cs | 4 | Compulsory | Cr,Ex | P - 26 / CPP - 13 | yes | |
SSZ | Diploma Seminar I (M-MAI) | cs | 2 | Compulsory | Cr | C1 - 13 | yes | |
SOR-A | Fundamentals of Optimal Control Theory | en | 4 | Compulsory | Cr,Ex | P - 26 / C1 - 13 | yes | |
SSJ | Reliability and Quality | cs | 4 | Compulsory-optional | Cr,Ex | P - 26 / CPP - 13 | 3 | yes |
0TH | Introduction to Game Theory | cs | 4 | Compulsory-optional | Cr,Ex | P - 26 / C1 - 13 | 3 | yes |
S1K | Continuum Mechanics | cs | 4 | Elective | Cr,Ex | P - 39 / C1 - 39 | yes | |
0ZC | Academic Sources and Citations | cs | 2 | Elective | Cr | CPP - 13 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
TAI | Analysis of Engineering Experiment | cs | 5 | Compulsory | Cr,Ex | P - 26 / CPP - 13 | yes | |
SD4 | Diploma Project II (M-MAI) | cs | 6 | Compulsory | Cr | VD - 91 | yes | |
SSR-A | Mathematical Structures | en | 4 | Compulsory | GCr | P - 26 | yes | |
SDR | Modern Methods of Solving Differential Equations | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
SDS | Diploma Seminar II (M-MAI) | cs | 3 | Compulsory | Cr | C1 - 26 | yes | |
7AZM | Technical English for Master's Degree | en | 0 | Compulsory | Ex | K - 1 | yes | |
SVD | Data Visualisation | cs | 4 | Compulsory | GCr | P - 13 / CPP - 26 | yes | |
VTR | Algebraic Theory of Control | cs | 3 | Compulsory-optional | GCr | P - 26 | 4 | yes |
SAV | Geometrical Algorithms and Cryptography | cs | 3 | Compulsory-optional | GCr | P - 26 | 4 | yes |
S3M | Mathematical Seminar | cs | 2 | Elective | Cr | C1 - 26 | yes |
All the groups of optional courses | ||
---|---|---|
Gr. | Number of courses | Courses |
4 | 1 | VTR, SAV |
3 | 1 | SSJ, 0TH |
Váš individuální studijní plán se může lišit od zde uvedeného v závislosti na vašem předcházejícím studiu. Konkrétní podobu najdete ve Studis nebo zjistíte na studijním oddělení.
Nahoru